Discrimination Across Ireland

Discrimination across Ireland – Fair Deal

County Average weekly Fair Deal fee for HSE nursing homes (January 2019) Average weekly Fair Deal fee private / voluntary nursing homes (January 2019) % Differential – average fee public v private / voluntary
Laois €2,184 (3 nursing homes) €960 (4 nursing homes) 127%
Longford €1,956 (1 nursing home) €912 (3 nursing homes) 114%
Westmeath €1,806 (2 nursing homes) €877 (10 nursing homes) 106%
Offaly €1,720 (3 nursing homes) €871 (7 nursing homes) 97%
Cavan €1,716 (4 nursing homes) €935 (7 nursing homes) 84%
Monaghan €1,731 (1 nursing home) €942 (5 nursing homes) 84%
Kilkenny €1,682 (1 nursing home) €919 (8 nursing homes) 83%
Limerick €1,607 (2 nursing homes) €877 (23 nursing homes 83%
Donegal €1,553 (11 nursing homes) €858 (13 nursing homes) 81%
Galway €1,573 (7 nursing homes) €876 (36 nursing homes) 80%
Roscommon €1,537 (3 nursing homes) €865 (11 nursing homes) 78%
Meath €1,755 (2 nursing homes) €1,000 (18 nursing homes) 76%
Mayo €1,543 (6 nursing homes) €886 (17 nursing homes) 74%
Wexford €1,530 (2 nursing homes) €883 (14 nursing homes) 73%
Clare €1,499 (4 nursing homes) €873 (12 nursing homes) 72%
Louth €1,713 (4 nursing homes) €997 (8 nursing homes) 72%
Tipperary €1,503 (4 nursing homes) €874 (25 nursing homes) 72%
Leitrim €1,535 (4 nursing homes) €910 (2 nursing homes) 69%
Kerry €1,448 (6 nursing homes) €883 (17 nursing homes) 64%
Carlow €1,448 (1 nursing home) €894 (6 nursing homes) 62%
Kildare €1,683 (2 nursing homes) €1,042 (21 nursing homes) 62%
Sligo €1,567 (1 nursing home) €988 (6 nursing homes) 58%
Wicklow €1,657 (2 nursing homes) €1,051 (20 nursing homes) 58%
Waterford* €1,469 (2 nursing homes) €936 (8 nursing homes) 57%
Cork €1,477 (19 nursing homes) €977 (48 nursing homes) 51%
Dublin €1,666 (17 nursing homes) €1,165 (86 nursing homes) 43%

 

*Waterford also contains Dunabbey House, HSE nursing Home (€374 per week), which is a low dependency centre


The January 2019 Nursing Home Support Scheme (Fair Deal) fees are the latest published for HSE nursing homes